09:30 Start | |
---|---|
Hole 1 | Peter Milligan (1.0), Mark Lord (16.0), Denis Dineen (16.2) & Peter Hooson (21.1) |
Hole 2 | James Wood (-5.1), Daniel Rowland (12.2), Joanna Reid (18.5) & Joan Ryan (30.3) |
Hole 3 | Ian Dunnett (4.8), Mark Ridge (14.1), Joe Kelly (18.1) & Bruce Wilson (26.7) |
Hole 3a | Julian Jones (11.0), Neil Abbott (15.0), Monty Lloyd (17.1) & Amanda Shaul (28.1) |
Hole 4 | Ben Hornby (9.2), Joe Reid (12.8), Kit-Mee Lim (20.5) & Steve Hagopian (33.6) |
Hole 5 | Dominic Stewart (12.8), Martyn Crucefix (15.5), Lesley Blumberg (18.0) & Kingsley Manning (25.2) |
Hole 6 | Brendan Mackinney (13.2), Royston Brook (13.3), John Henderson (17.4) & Matthew Pearch (32.5) |
Hole 7 | Mark Whent (6.1), Philip Napleton (14.2), Heather Wood (18.4) & Connie Gibbons (44.0) |
Hole 8 | Mick Lawson (8.4), Michael Hollis (13.9), Jason Mann (16.0) & Robin Chapman (22.9) |
Hole 9 | Thomas Glover (11.2), Steven Dawson (13.8), Mick Shiel (17.7) & Yvette Goc (20.3) |
Hole 9a | Ben O'Brien (9.6), Harry Shaw (16.3), David Hayes (21.6) & Marie Deleris (27.7) |
Hole 10 | Grant Dixon (10.2), Susan Goddard (15.1), Ben Todd (18.5) & Marjorie Holmes (21.2) |
Hole 11 | Steven Walsom (1.1), Charles Jenne (14.3), Simon Herbert (18.5) & Moira Hamill (22.8) |
Hole 11a | Tim Davies (7.7), Chris Marshall (11.4), Alan Eldridge (17.6) & Caroline Day (27.4) |
Hole 12 | Richard Baker (8.3), William Irwin-Hunt (12.5), Jonathan Scott (18.9) & Katy Sanderson (25.2) |
Hole 13 | Conor Woodman (10.6), Ruth Holmes (14.1), Alistair Ferguson (15.4) & Peter Lindsey (22.0) |
Hole 14 | Louise Tulip (10.1), Rose-Marie Casas (15.4), Darra Comyn (19.6) & Simon Lake (21.9) |
Hole 15 | Laurence Blumberg (10.9), James Crowley (13.0), Richard Chapman (19.1) & Gabriela Rohde (35.6) |
Hole 16 | Satoshi Oguri (9.9), David Brett (13.1), Tim Heffer (19.8) |
Hole 17 | Philip Matthews (8.8), Robert Zagar (15.7), Graham Ablett (18.3) & Chris Waite (26.4) |
Hole 17a | Philip Richardson (7.8), Robert Gamble (16.5), Tina Wilkinson (18.7) & Christopher Mullarkey (25.4) |
Hole 18 | Martin Hegarty (10.4), Jonathan Lawrence (16.7), Richard Simmons (24.4) |
Back to Divoteers' Cleek Step-Aside Texas Scramble - SHOTGUN